Usage Statistics for chainsawclinic.com

Summary Period: July 2016
Generated 01-Aug-2016 07:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 15717
Total Files 14544
Total Pages 4593
Total Visits 1915
Total KBytes 117681
Total Unique Sites 1146
Total Unique URLs 74
Total Unique Referrers 245
Total Unique User Agents 508
. Avg Max
Hits per Hour 21 251
Hits per Day 507 821
Files per Day 469 765
Pages per Day 148 226
Sites per Day 36 90
Visits per Day 61 91
KBytes per Day 3796 7260
Hits by Response Code
Code 200 - OK 92.54% 14544
Code 206 - Partial Content 0.16% 25
Code 304 - Not Modified 1.52% 239
Code 403 - Forbidden 0.41% 64
Code 404 - Not Found 5.03% 790
Code 406 - Not Acceptable 0.35% 55

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 435 2.77% 411 2.83% 137 2.98% 54 2.82% 52 4.54% 3376 2.87%
2 476 3.03% 452 3.11% 223 4.86% 74 3.86% 58 5.06% 2913 2.48%
3 408 2.60% 371 2.55% 97 2.11% 52 2.72% 58 5.06% 2950 2.51%
4 682 4.34% 649 4.46% 226 4.92% 73 3.81% 75 6.54% 4713 4.00%
5 431 2.74% 403 2.77% 145 3.16% 60 3.13% 70 6.11% 3203 2.72%
6 459 2.92% 425 2.92% 109 2.37% 54 2.82% 62 5.41% 3455 2.94%
7 379 2.41% 349 2.40% 107 2.33% 65 3.39% 66 5.76% 2743 2.33%
8 500 3.18% 473 3.25% 132 2.87% 58 3.03% 60 5.24% 4284 3.64%
9 300 1.91% 277 1.90% 111 2.42% 46 2.40% 46 4.01% 1885 1.60%
10 306 1.95% 268 1.84% 97 2.11% 49 2.56% 54 4.71% 2316 1.97%
11 760 4.84% 729 5.01% 211 4.59% 77 4.02% 73 6.37% 5066 4.30%
12 500 3.18% 391 2.69% 145 3.16% 66 3.45% 67 5.85% 3606 3.06%
13 709 4.51% 621 4.27% 190 4.14% 82 4.28% 75 6.54% 4064 3.45%
14 512 3.26% 491 3.38% 122 2.66% 47 2.45% 54 4.71% 4777 4.06%
15 644 4.10% 606 4.17% 156 3.40% 58 3.03% 55 4.80% 4564 3.88%
16 340 2.16% 299 2.06% 97 2.11% 50 2.61% 52 4.54% 2002 1.70%
17 422 2.68% 385 2.65% 125 2.72% 53 2.77% 55 4.80% 3653 3.10%
18 816 5.19% 746 5.13% 203 4.42% 73 3.81% 74 6.46% 6267 5.33%
19 821 5.22% 765 5.26% 214 4.66% 91 4.75% 90 7.85% 7260 6.17%
20 573 3.65% 519 3.57% 180 3.92% 76 3.97% 67 5.85% 4582 3.89%
21 407 2.59% 326 2.24% 135 2.94% 57 2.98% 55 4.80% 3422 2.91%
22 486 3.09% 470 3.23% 140 3.05% 56 2.92% 56 4.89% 3442 2.93%
23 424 2.70% 380 2.61% 154 3.35% 61 3.19% 58 5.06% 2983 2.53%
24 332 2.11% 312 2.15% 164 3.57% 68 3.55% 60 5.24% 2627 2.23%
25 753 4.79% 724 4.98% 176 3.83% 79 4.13% 84 7.33% 6553 5.57%
26 615 3.91% 593 4.08% 145 3.16% 59 3.08% 67 5.85% 4805 4.08%
27 682 4.34% 665 4.57% 167 3.64% 63 3.29% 66 5.76% 5416 4.60%
28 518 3.30% 498 3.42% 136 2.96% 62 3.24% 62 5.41% 3906 3.32%
29 449 2.86% 428 2.94% 122 2.66% 59 3.08% 61 5.32% 2911 2.47%
30 343 2.18% 310 2.13% 131 2.85% 47 2.45% 48 4.19% 2446 2.08%
31 235 1.50% 208 1.43% 96 2.09% 46 2.40% 48 4.19% 1492 1.27%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 1.00% 3 119 0.82% 3 98 2.13% 30 923 0.78%
1 7 224 1.43% 6 193 1.33% 3 108 2.35% 57 1757 1.49%
2 7 219 1.39% 5 180 1.24% 3 109 2.37% 56 1726 1.47%
3 9 300 1.91% 8 265 1.82% 6 187 4.07% 52 1599 1.36%
4 5 177 1.13% 4 149 1.02% 4 124 2.70% 34 1066 0.91%
5 9 307 1.95% 9 284 1.95% 4 152 3.31% 62 1913 1.63%
6 18 587 3.73% 18 560 3.85% 5 169 3.68% 140 4349 3.70%
7 23 719 4.57% 22 685 4.71% 6 194 4.22% 191 5932 5.04%
8 44 1373 8.74% 42 1328 9.13% 10 317 6.90% 352 10923 9.28%
9 33 1044 6.64% 32 1017 6.99% 7 240 5.23% 226 7003 5.95%
10 32 1010 6.43% 31 972 6.68% 7 220 4.79% 263 8165 6.94%
11 33 1028 6.54% 30 959 6.59% 6 215 4.68% 253 7848 6.67%
12 44 1382 8.79% 40 1242 8.54% 9 305 6.64% 390 12076 10.26%
13 27 864 5.50% 26 814 5.60% 7 230 5.01% 186 5760 4.89%
14 22 696 4.43% 21 657 4.52% 5 176 3.83% 134 4160 3.53%
15 24 756 4.81% 22 704 4.84% 6 207 4.51% 166 5148 4.37%
16 27 859 5.47% 26 821 5.64% 7 229 4.99% 233 7218 6.13%
17 15 490 3.12% 14 442 3.04% 4 152 3.31% 119 3685 3.13%
18 18 569 3.62% 16 519 3.57% 6 195 4.25% 144 4472 3.80%
19 22 712 4.53% 21 662 4.55% 6 211 4.59% 183 5685 4.83%
20 23 717 4.56% 19 592 4.07% 6 202 4.40% 186 5773 4.91%
21 24 752 4.78% 23 713 4.90% 8 252 5.49% 178 5504 4.68%
22 13 418 2.66% 11 369 2.54% 4 147 3.20% 90 2794 2.37%
23 11 357 2.27% 9 298 2.05% 4 154 3.35% 71 2203 1.87%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 1944 12.37% 7841 6.66% /
2 695 4.42% 2503 2.13% /main.htm
3 670 4.26% 1319 1.12% /contents.htm
4 486 3.09% 16426 13.96% /images/logochainsaw.gif
5 448 2.85% 2122 1.80% /images/logohonda.gif
6 438 2.79% 501 0.43% /images/logostihl.gif
7 437 2.78% 727 0.62% /images/up_home.gif
8 435 2.77% 1659 1.41% /images/en_button_small_b.png
9 435 2.77% 522 0.44% /images/spacer.gif
10 434 2.76% 966 0.82% /images/logotoro.gif
11 434 2.76% 716 0.61% /images/up_stihl.gif
12 433 2.75% 774 0.66% /images/up_husqvarna.gif
13 433 2.75% 714 0.61% /images/up_toro.gif
14 432 2.75% 747 0.63% /images/up_lawnboy.gif
15 430 2.74% 733 0.62% /images/up_aboutus.gif
16 430 2.74% 725 0.62% /images/up_honda.gif
17 428 2.72% 1603 1.36% /images/logohusqvarna.gif
18 428 2.72% 748 0.64% /images/up_contactus.gif
19 427 2.72% 3057 2.60% /images/logolawnboy.jpg
20 363 2.31% 0 0.00% /favicon.ico
21 244 1.55% 573 0.49% /contactus.htm
22 182 1.16% 433 0.37% /aboutus.htm
23 180 1.15% 2129 1.81% /stihl.htm
24 156 0.99% 1732 1.47% /honda.htm
25 149 0.95% 35 0.03% /Style.css
26 148 0.94% 849 0.72% /husqvarna.htm
27 132 0.84% 6982 5.93% /images/map.jpg
28 126 0.80% 536 0.46% /images/tn.jpg
29 113 0.72% 582 0.49% /toro.htm
30 91 0.58% 5336 4.53% /images/image7.jpeg

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 486 3.09% 16426 13.96% /images/logochainsaw.gif
2 1944 12.37% 7841 6.66% /
3 132 0.84% 6982 5.93% /images/map.jpg
4 84 0.53% 6782 5.76% /images/image3.png
5 91 0.58% 5336 4.53% /images/image7.jpeg
6 81 0.52% 3453 2.93% /images/bl_01.jpg
7 427 2.72% 3057 2.60% /images/logolawnboy.jpg
8 79 0.50% 2626 2.23% /images/sw_01.jpg
9 85 0.54% 2586 2.20% /images/image1.jpeg
10 695 4.42% 2503 2.13% /main.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1944 12.37% 1346 71.10% /
2 695 4.42% 142 7.50% /main.htm
3 670 4.26% 135 7.13% /contents.htm
4 244 1.55% 67 3.54% /contactus.htm
5 156 0.99% 46 2.43% /honda.htm
6 180 1.15% 42 2.22% /stihl.htm
7 182 1.16% 35 1.85% /aboutus.htm
8 113 0.72% 27 1.43% /toro.htm
9 148 0.94% 24 1.27% /husqvarna.htm
10 84 0.53% 13 0.69% /lawnboy.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1944 12.37% 833 44.19% /
2 695 4.42% 337 17.88% /main.htm
3 670 4.26% 171 9.07% /contents.htm
4 244 1.55% 161 8.54% /contactus.htm
5 180 1.15% 87 4.62% /stihl.htm
6 156 0.99% 71 3.77% /honda.htm
7 182 1.16% 67 3.55% /aboutus.htm
8 148 0.94% 54 2.86% /husqvarna.htm
9 113 0.72% 42 2.23% /toro.htm
10 65 0.41% 31 1.64% /echo.htm

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 237 1.51% 190 1.31% 1141 0.97% 29 1.51% spider-5-255-250-91.yandex.com
2 232 1.48% 232 1.60% 2368 2.01% 7 0.37% unallocated-static.rogers.com
3 122 0.78% 122 0.84% 748 0.64% 4 0.21% bas6-toronto06-1096548499.dsl.bell.ca
4 117 0.74% 117 0.80% 715 0.61% 4 0.21% ckvlon0127w-lp130-03-845429389.dsl.bell.ca
5 109 0.69% 109 0.75% 1226 1.04% 3 0.16% bas2-toronto29-2925203300.dsl.bell.ca
6 108 0.69% 95 0.65% 1017 0.86% 3 0.16% node148.cogecodata.com
7 100 0.64% 100 0.69% 415 0.35% 5 0.26% cpef0f24948fac3-cmf0f24948fac0.cpe.net.cable.rogers.com
8 91 0.58% 91 0.63% 862 0.73% 2 0.10% cpebc1401360803-cmbc1401360800.cpe.net.cable.rogers.com
9 89 0.57% 89 0.61% 371 0.31% 24 1.25% 134-249-53-10-broadband.kyivstar.net
10 89 0.57% 89 0.61% 1010 0.86% 1 0.05% cpe788df710af23-cm788df710af20.cpe.net.cable.rogers.com
11 85 0.54% 85 0.58% 354 0.30% 26 1.36% sol-fttb.206.156.118.46.sovam.net.ua
12 80 0.51% 80 0.55% 332 0.28% 4 0.21% broadband-net241-ip43.ica.net
13 78 0.50% 78 0.54% 332 0.28% 4 0.21% cpef8bc1285d6bb-cm602ad086d896.cpe.net.cable.rogers.com
14 77 0.49% 77 0.53% 955 0.81% 1 0.05% rmhlon3409w-lp140-02-1176391055.dsl.bell.ca
15 76 0.48% 76 0.52% 316 0.27% 34 1.78% sol-fttb.87.112.119.46.sovam.net.ua
16 75 0.48% 1 0.01% 846 0.72% 1 0.05% p3plcpnl0892.prod.phx3.secureserver.net
17 75 0.48% 54 0.37% 307 0.26% 24 1.25% spider-141-8-143-223.yandex.com
18 74 0.47% 37 0.25% 467 0.40% 2 0.10% 192.75.48.8
19 73 0.46% 73 0.50% 604 0.51% 3 0.16% cpe84948c87c1b1-cm84948c87c1b0.cpe.net.cable.rogers.com
20 72 0.46% 72 0.50% 887 0.75% 1 0.05% toroon4318w-lp130-04-1177803885.dsl.bell.ca
21 71 0.45% 71 0.49% 791 0.67% 2 0.10% 135-23-77-132.cpe.pppoe.ca
22 69 0.44% 69 0.47% 903 0.77% 1 0.05% 122.227.35.186
23 69 0.44% 69 0.47% 901 0.77% 1 0.05% toroon2717w-lp130-02-3096613341.dsl.bell.ca
24 67 0.43% 67 0.46% 866 0.74% 1 0.05% cpe84948c2ee3e1-cm84948c2ee3e0.cpe.net.cable.rogers.com
25 67 0.43% 67 0.46% 863 0.73% 1 0.05% cpef0f2495d88d3-cmf0f2495d88d0.cpe.net.cable.rogers.com
26 67 0.43% 67 0.46% 335 0.28% 3 0.16% dsl-user.acndigital.net
27 67 0.43% 67 0.46% 373 0.32% 3 0.16% toroon0409w-lp130-03-1176457750.dsl.bell.ca
28 67 0.43% 67 0.46% 863 0.73% 1 0.05% toroon44-1178065969.dsl.bell.ca
29 64 0.41% 64 0.44% 266 0.23% 24 1.25% 178-137-163-41-broadband.kyivstar.net
30 64 0.41% 48 0.33% 295 0.25% 2 0.10% cpebc4dfbd040a3-cmbc4dfbd040a0.cpe.net.cable.rogers.com

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 1.48% 232 1.60% 2368 2.01% 7 0.37% unallocated-static.rogers.com
2 109 0.69% 109 0.75% 1226 1.04% 3 0.16% bas2-toronto29-2925203300.dsl.bell.ca
3 237 1.51% 190 1.31% 1141 0.97% 29 1.51% spider-5-255-250-91.yandex.com
4 108 0.69% 95 0.65% 1017 0.86% 3 0.16% node148.cogecodata.com
5 89 0.57% 89 0.61% 1010 0.86% 1 0.05% cpe788df710af23-cm788df710af20.cpe.net.cable.rogers.com
6 77 0.49% 77 0.53% 955 0.81% 1 0.05% rmhlon3409w-lp140-02-1176391055.dsl.bell.ca
7 69 0.44% 69 0.47% 903 0.77% 1 0.05% 122.227.35.186
8 69 0.44% 69 0.47% 901 0.77% 1 0.05% toroon2717w-lp130-02-3096613341.dsl.bell.ca
9 72 0.46% 72 0.50% 887 0.75% 1 0.05% toroon4318w-lp130-04-1177803885.dsl.bell.ca
10 67 0.43% 67 0.46% 866 0.74% 1 0.05% cpe84948c2ee3e1-cm84948c2ee3e0.cpe.net.cable.rogers.com

Top 245 of 245 Total Referrers
# Hits Referrer
1 4133 26.30% http://www.chainsawclinic.com/contents.htm
2 3150 20.04% - (Direct Request)
3 2321 14.77% http://www.chainsawclinic.com/main.htm
4 1164 7.41% http://www.chainsawclinic.com/stihl.htm
5 1083 6.89% http://www.chainsawclinic.com/
6 680 4.33% http://www.chainsawclinic.com/honda.htm
7 484 3.08% http://chainsawclinic.com/contents.htm
8 351 2.23% http://www.chainsawclinic.com/husqvarna.htm
9 253 1.61% http://www.chainsawclinic.com/contactus.htm
10 252 1.60% http://chainsawclinic.com/main.htm
11 228 1.45% https://www.google.ca/
12 126 0.80% http://www.chainsawclinic.com/toro.htm
13 120 0.76% http://chainsawclinic.com/
14 104 0.66% http://chainsawclinic.com/honda.htm
15 82 0.52% http://chainsawclinic.com/stihl.htm
16 56 0.36% http://chainsawclinic.com/husqvarna.htm
17 45 0.29% http://chainsawclinic.com/toro.htm
18 41 0.26% http://www.google.ca/url
19 26 0.17% http://chainsawclinic.com
20 26 0.17% https://www.google.com/
21 25 0.16% http://chainsawclinic.com/contactus.htm
22 20 0.13% http://www.google.ca/
23 18 0.11% http://laudit.ru/
24 18 0.11% http://xboxster.ru/
25 16 0.10% http://r.search.yahoo.com/_ylt
26 16 0.10% http://www.chainsawclinic.com
27 16 0.10% http://www.chainsawclinic.com/lawnboy.htm
28 13 0.08% http://www.o-trubah.com/
29 12 0.08% http://kw21.org/
30 12 0.08% http://vashsvet.com/
31 12 0.08% http://xn----8sbdbjgb1ap7a9c4czbh.xn--p1acf/
32 12 0.08% https://www.google.ca
33 9 0.06% http://artphoto.name/
34 9 0.06% http://irkutsk.xrus.org/
35 9 0.06% http://kemerovo.xrus.org/
36 9 0.06% http://mylida.org/
37 9 0.06% http://scenarii-1-sentyabrya.uroki.org.ua/
38 9 0.06% http://ulyanovsk.xrus.org/
39 9 0.06% http://videochat.tv.br/
40 9 0.06% http://woman-orgasm.ru/
41 9 0.06% http://www.husqvarna.com/ca/en/dealers/dealer-locator/
42 9 0.06% http://www.zahvat.ru/
43 8 0.05% http://archidom.info/
44 8 0.05% http://chainsawclinic.com/lawnboy.htm
45 8 0.05% http://domdeco.net/
46 8 0.05% http://esk-sambist.ru/
47 8 0.05% http://isistaylorporn.info/
48 8 0.05% http://kaliningrad.xrus.org/
49 8 0.05% http://tuapse.xrus.org/
50 8 0.05% http://www.bing.com/search
51 8 0.05% http://www.styro.ru/
52 8 0.05% http://yalta.xrus.org/
53 7 0.04% http://igrovyeavtomaty777.ru/
54 7 0.04% http://poisk-zakona.ru/zakon-ob-osago/
55 7 0.04% http://simferopol.xrus.org/
56 7 0.04% http://vladivostok.xrus.org/
57 7 0.04% http://www.ctm-stroy.ru/
58 7 0.04% http://www.rospromtest.ru/sertifikati/deklaraciya-sootvetstviya-tamojennogo-soyuza/
59 7 0.04% http://www.vladcargo.ru/
60 7 0.04% http://www.voda.lv/
61 7 0.04% http://xn--80aaagvmjabrs1aoc9luc.xn--p1ai/
62 7 0.04% http://yandex.ru/clck/jsredir
63 6 0.04% android-app://com.google.android.googlequicksearchbox
64 6 0.04% http://betonka.pro/
65 6 0.04% http://finteks.ru/
66 6 0.04% http://gelendzhik.xrus.org/
67 6 0.04% http://kinofak.net/
68 6 0.04% http://kostroma.xrus.org/
69 6 0.04% http://kupit-adenu.ru/
70 6 0.04% http://running-line.ru/
71 6 0.04% http://stavropol.xrus.org/
72 6 0.04% http://tomsk.xrus.org/
73 6 0.04% http://video-chat.in/
74 6 0.04% http://videochat.mx/
75 6 0.04% http://whois.domaintools.com/chainsawclinic.ca
76 6 0.04% http://whois.domaintools.com/chainsawclinic.com
77 6 0.04% http://whois.domaintools.com/powerequipment.ca
78 6 0.04% http://www.all-number.com/
79 6 0.04% http://www.allmetalworking.ru/
80 6 0.04% http://www.stihldealers.ca/Search.aspx/Toronto_(North_York)/Ontario/ON/M9N+2A9/Chain+Saw+Clinic+Ltd./
81 6 0.04% http://www.vesnatehno.com/
82 6 0.04% http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
83 6 0.04% http://xn-----7kceclhb4abre1b4a0ccl2fxch1a.xn--p1ai/
84 6 0.04% http://xn----7sbahjd3btneuw1joc.xn--p1ai/
85 6 0.04% http://yzdorov.ru/
86 6 0.04% https://www.bing.com/
87 6 0.04% https://www.google.ca/search
88 5 0.03% http://anapa.xrus.org/
89 5 0.03% http://berlininsl.com/
90 5 0.03% http://biznesluxe.ru/
91 5 0.03% http://djonwatch.ru/
92 5 0.03% http://elvel.com.ua/
93 5 0.03% http://ivanovo.xrus.org/
94 5 0.03% http://limtu.ifmo.ru/
95 5 0.03% http://linerdrilling.com/
96 5 0.03% http://lipetsk.xrus.org/
97 5 0.03% http://narosty.com/
98 5 0.03% http://nizhnevartovsk.xrus.org/
99 5 0.03% http://novorossiysk.xrus.org/
100 5 0.03% http://orenburg.xrus.org/
101 5 0.03% http://pravoholding.ru/
102 5 0.03% http://prepodka.net/
103 5 0.03% http://rumamba.com/
104 5 0.03% http://sexphoto.site/
105 5 0.03% http://storinka.com.ua/
106 5 0.03% http://tagil.xrus.org/
107 5 0.03% http://tula.xrus.org/
108 5 0.03% http://vologda.xrus.org/
109 5 0.03% http://www.vesnatehno.ru/
110 4 0.03% http://azartmix.com/
111 4 0.03% http://barnaul.xrus.org/
112 4 0.03% http://belgorod.xrus.org/
113 4 0.03% http://bigbeartools.com/store/
114 4 0.03% http://chiptuninger.com/
115 4 0.03% http://khantymansiysk.xrus.org/
116 4 0.03% http://pizza-tycoon.com/
117 4 0.03% http://pornogig.com/
118 4 0.03% http://remontgruzovik.ru/
119 4 0.03% http://surgut.xrus.org/
120 4 0.03% http://wallpapers-best.com/
121 4 0.03% http://www.alveris.ru/
122 4 0.03% http://www.chainsawclinic.com/notify-Notification_CIBC_N
123 4 0.03% http://www.ideoworld.org/
124 4 0.03% http://xn----7sbbahebfbcddeqjohba5bl3ajhliejfi4cfxf3a35a.xn--p1ai/
125 4 0.03% https://biznesschat.net/
126 4 0.03% https://td-33.ru/
127 3 0.02% http://autoplate.info/
128 3 0.02% http://avtoguru.pro/
129 3 0.02% http://bankrot-spb.ru/
130 3 0.02% http://buy-cheap-pills-order-online.com/
131 3 0.02% http://confib.ifmo.ru/
132 3 0.02% http://dnepr-avtospar.com.ua/
133 3 0.02% http://eupornstar.info/
134 3 0.02% http://film-one.ru/
135 3 0.02% http://gdebestkupit.ru/
136 3 0.02% http://generic-pills-online.com/
137 3 0.02% http://gfiquwerutijfmn474859378tug9keofmi49.com
138 3 0.02% http://gps495.ru/
139 3 0.02% http://ingress-store.com/
140 3 0.02% http://izoll.ru/
141 3 0.02% http://kruzakivrazbor.ru/
142 3 0.02% http://letous.ru/
143 3 0.02% http://lostfilm-online.ru/
144 3 0.02% http://m.baidu.com/s
145 3 0.02% http://mirtorrent.net/
146 3 0.02% http://postovoi.com/
147 3 0.02% http://powerequipment.ca/
148 3 0.02% http://ryazan.xrus.org/
149 3 0.02% http://tomatis.gospartner.com/
150 3 0.02% http://trudogolik.net/
151 3 0.02% http://velobikestock.com/
152 3 0.02% http://vgoloveboli.net/
153 3 0.02% http://vladimir.xrus.org/
154 3 0.02% http://wallpapersdesk.info/
155 3 0.02% http://www.baidu.com/s
156 3 0.02% http://www.bookmaker-bet.com/
157 3 0.02% http://www.chainsawclinic.com/aboutus.htm
158 3 0.02% http://www.google.ca/search
159 3 0.02% http://www.google.com/url
160 3 0.02% http://www.regionshop.biz/
161 3 0.02% http://www.symbol-s.ru/
162 3 0.02% http://www.yellowpages.ca/bus/Ontario/North-York/Chain-Saw-Clinic-Ltd/3478571.html
163 3 0.02% http://xn-----8kcatubaocd1bneepefojs1h2e.xn--p1ai/
164 3 0.02% http://xn----7sbaphztdjeboffeiof6c.xn--p1ai/
165 3 0.02% http://xn----9sbebi2bvzr7h.xn--p1ai/
166 3 0.02% http://xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai/
167 3 0.02% http://yaroslavl.xrus.org/
168 3 0.02% http://zaim-pod-zalog-krasnodar.ru/
169 2 0.01% http://angarsk.xrus.org/
170 2 0.01% http://bryansk.xrus.org/
171 2 0.01% http://burger-imperia.com/
172 2 0.01% http://flight-tickets.info/
173 2 0.01% http://https-legalrc.biz/
174 2 0.01% http://index-au.com/
175 2 0.01% http://interesnie-faktu.ru/
176 2 0.01% http://itbc.kiev.ua/
177 2 0.01% http://kupitwindows.com/7/professional/
178 2 0.01% http://kursk.xrus.org/
179 2 0.01% http://letolove.ru/
180 2 0.01% http://light.ifmo.ru/
181 2 0.01% http://magnitogorsk.xrus.org/
182 2 0.01% http://nefteyugansk.xrus.org/
183 2 0.01% http://powerequipment.ca/.git/
184 2 0.01% http://pron.pro/
185 2 0.01% http://sevastopol.xrus.org/
186 2 0.01% http://sygraem.com/
187 2 0.01% http://tadalafil-sildenafil.com/
188 2 0.01% http://touropia.ru/
189 2 0.01% http://ulanude.xrus.org/
190 2 0.01% http://uytmaster.ru/
191 2 0.01% http://wedding-salon.net/
192 2 0.01% http://www.chainsawclinic.com/license.php
193 2 0.01% http://www.example.com/
194 2 0.01% http://www.exchanges-bet.com/
195 2 0.01% http://www.google.com/
196 2 0.01% http://www.google.com/search
197 2 0.01% http://www.stihldealers.ca/default.aspx
198 2 0.01% https://takeitdumps.com/
199 2 0.01% https://www.google.com.au/
200 1 0.01% http://abiente.ru/
201 1 0.01% http://bigbeartools.com/
202 1 0.01% http://bigbeartools.com/arborist-gear-canada/
203 1 0.01% http://bigbeartools.com/contact/
204 1 0.01% http://chainsawclassifieds.com/wp-content/
205 1 0.01% http://chainsawclinic.com/blog/
206 1 0.01% http://chainsawclinic.com/favicon.ico
207 1 0.01% http://freenode.info/
208 1 0.01% http://gastronom.com.ua/
209 1 0.01% http://google.com
210 1 0.01% http://hundejo.com/
211 1 0.01% http://kirov.xrus.org/
212 1 0.01% http://mirgam.net/
213 1 0.01% http://mobile.yp.ca/bus/Ontario/North-York/Chain-Saw-Clinic-Ltd/3478571.html
214 1 0.01% http://nimfa.pro/
215 1 0.01% http://portal-eu.ru/
216 1 0.01% http://powerequipment.ca
217 1 0.01% http://search.yahoo.com/search
218 1 0.01% http://shariki-zuma-lines.ru/
219 1 0.01% http://www.bing.com/images/search
220 1 0.01% http://www.bing.com/mapspreview
221 1 0.01% http://www.canpages.ca/website/business/3478571
222 1 0.01% http://www.chainsawclinic.com/modules/columnadverts/uploadimage.php
223 1 0.01% http://www.chainsawclinic.com/modules/simpleslideshow/uploadimage.php
224 1 0.01% http://www.chainsawclinic.com/modules/up.php
225 1 0.01% http://www.chainsawclinic.com/modules/vtemslideshow/uploadimage.php
226 1 0.01% http://www.chainsawclinic.com/notify-NotifyUser_None-Category
227 1 0.01% http://www.edge.ca/stihl-gta-dealers/
228 1 0.01% http://www.husqvarna.com/ca/en/landscape-and-groundcare/dealers/dealer-locator/
229 1 0.01% http://www.husqvarna.com/ca/en/products/hedge-trimmers/327he4x/
230 1 0.01% http://www.husqvarna.com/ca/en/products/lawn-mowers/7021p/
231 1 0.01% http://www.rospromtest.ru/content.php
232 1 0.01% http://www.siteadvisor.com/restricted.html
233 1 0.01% http://www.stihldealers.ca/Search.aspx/Toronto_(North_York)/Ontario/ON/M9N+2A9/Chain+Saw+Clinic+Ltd./construction.html
234 1 0.01% http://www.yellowpages.ca/search/si/1/Chainsaw/East York, Toronto, ON
235 1 0.01% http://www.yellowpages.ca/search/si/1/hedge cutting/Markham, ON
236 1 0.01% https://google.com
237 1 0.01% https://www.google.co.in/
238 1 0.01% https://www.google.co.nz/
239 1 0.01% https://www.google.co.uk/
240 1 0.01% https://www.google.com.mx/
241 1 0.01% https://www.google.com.pk/
242 1 0.01% https://www.google.com.ua/
243 1 0.01% https://www.google.hr/
244 1 0.01% https://www.google.it/
245 1 0.01% https://www.google.se/

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 41.67% chainsaw clinic
2 1 8.33% chain saw clinic toronto
3 1 8.33% chain saws toronto
4 1 8.33% chainsaw clinic weston road
5 1 8.33% chainsaw weston rd toronto
6 1 8.33% does honda make a chainsaw
7 1 8.33% the chainsaw clinic
8 1 8.33% www.chainsawclinic.com

Top 15 of 508 Total User Agents
# Hits User Agent
1 1078 6.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 852 5.42% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
3 840 5.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 816 5.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 739 4.70% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
6 418 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
7 353 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 343 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 338 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
10 312 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 294 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 249 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
13 211 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 206 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
